Times of mark roundings are now available.
| Dingle Skellig Hotel | | |
| Dun Laoghaire to Dingle Race 2007 | |
| | | |
| News and mark roundings | | |
| | | |
| Last updated Tues 12 June at: | 11.00 Hrs |
| | | |
| Start: 11.00 Sunday 10 June 2007, Scotsman's Bay |
| | | |
| Days: 1 = Mon / 2 = Tues / 3 = Wed | |
| | | |
| Time due South of Coningbeg Bouy | |
| | | |
| Sail No. | Boat Name | Day | Time |
| | | | H.m. LT |
| GBR 52R | Deloitte | 2 | 05.03 |
| IRL 9293 | Blue Diamond | 2 | 06.02 |
| IRL 4600 | Nadie | 2 | 07.29 |
| IRL 4052 | Legally Brunette | 2 | 07.45 |
| IRL 4470 | White Tiger | 2 | 08.01 |
| IRL 1944 | Galileo | 2 | 08.35 |
| IRL 1661 | Aquelina | 2 | 08.52 |
| IRL 673 | Same Old Story | 2 | 08.52 |
| IRL 4007 | Tsunami | 2 | 08.55 |
| IRL 1447 | Saxon Senator | 2 | 08.59 |
| IRL 5050 | Di Anna | 2 | 09.06 |
| IRL 2008 | Finnegans Wake | 2 | 09.06 |
| IRL 3607 | Baily | 2 | 09.11 |
| IRL 4123 | Pepperbox | 2 | 09.32 |
| 1104 | Dodger | 2 | 09.33 |
| IRL 738 | Errislannan | 2 | 10.02 |
| GBR 8237T | Persistance | 2 | 10.08 |
| IRL 3007 | 30 Something | 2 | 10.09 |
| IRL 1988 | Blackjack | 2 | 10.11 |
| IRL 532 | Orna | 2 | 10.34 |
| IRL 1211 | Lascar | 2 | 11.17 |
| IRL 5620 | Eliminator | 2 | 12.02 |
| IRL 1758 | "A" Lady | 2 | 12.17 |
| IRL 8991 | Exhale | 2 | 12.36 |
| IRL 5405 | Quite Correct | 2 | 14.20 |
| IRL 285 | Betty Boop | | |
| K 4412 | Miss Behavin' | | |
| IRL 2260 | Sarnia | | |
| | | |
| | | |
| Time due South of Old Head of Kinsale | |
| | | |
| Sail No. | Boat Name | Date | Time |
| | | | |
| GBR 52R | Deloitte | 2 | 16.27 |
| IRL 4600 | Nadie | 2 | 17.50 |
| IRL 4052 | Legally Brunette | 2 | 18.22 |
| IRL 4470 | White Tiger | 2 | 19.33 |
| IRL 673 | Same Old Story | 2 | 22.15 |
| IRL 3607 | Baily | 2 | 22.16 |
| IRL 4007 | Tsunami | 2 | 22.18 |
| IRL 1661 | Aquelina | 2 | 22.25 |
| IRL 1944 | Galileo | 2 | 22.45 |
| IRL 2008 | Finnegans Wake | 2 | 23.40 |
| IRL 1447 | Saxon Senator | 2 | 23.59 |
| IRL 532 | Orna | 3 | 01.15 |
| 1104 | Dodger | 3 | 01.18 |
| IRL 738 | Errislannan | 3 | 01.50 |
| IRL 4123 | Pepperbox | 3 | 01.52 |
| IRL 3007 | 30 Something | 3 | 02.05 |
| IRL 5620 | Eliminator | 3 | 03.45 |
| IRL 5405 | Quite Correct | 3 | 03.53 |
| GBR 8237T | Persistance | 3 | 04.08 |
| IRL 8991 | Exhale | 3 | 04.35 |
| IRL 1988 | Blackjack | 3 | 04.40 |
| IRL 1211 | Lascar | 3 | 06.05 |
| K 4412 | Miss Behavin' | 3 | 08.17 |
| IRL 285 | Betty Boop | 3 | 12.00 |
| IRL 1758 | "A" Lady | | Rtd |
| IRL 9293 | Blue Diamond | | Rtd |
| IRL 5050 | Di Anna | | Rtd |
| IRL 2260 | Sarnia | | Rtd |
| | | |
| | |
| Article Rating | Average Score: 0 Votes: 0
|
|
| Become a Member |
- Free to join
- Membership Forum Access
- Submit Your Sailing Articles
- Message other sailors
- Newsletter
[ Join Now ]
|
|
|