Seven Irish Fireball teams are enjoying an early summer having made the trip to beautiful Thailand to take part in the International Fireball World Championship which kicks off on Sunday.
With International Week just complete Noel Butler and Seamus Moore who finish 14th in a 67 boat fleet will be looking to build on their improving results over the pre worlds when the main racing event get underway. They will be closely followed by Irish paring of Conor Clancy and Francis Rowan who posted a top ten finish in race 1 of the pre worlds leading Bulter and Moore in early part of the week. CZE team of Tomas Musil and Jan Stantejsky squeezed past GBR team of David Wade and Ben McGrane on the last day of racing to take the Warm up event.
Notable the Irish travellers include 3 mixed parings of Louis Symth and Suize Mulligan, Frank Miller and Marguerite O'Rourke along with husband and wife team of Ciaran and Mary Hickey.
There progress can be followed on Fireball International's Website below.
Fireball International THAILAND 2008
International Week 8 / 14 March and
World Championship 16 / 21 March
Overall Results for the Fireball World Championship 2008
Place NCA Sail No Helm Crew 1 2 3 4 5 6 7 8 9 10 Total Dis-card Final Score
15 IRL 14894 NOEL BUTLER SEAMUS MOORE 15 14 15 12 (69B) 12 18 (35) 7 8 205 104 101
34 IRL 14840 CONOR CLANCY FRANCIS ROWAN (69B) (69F) 42G 21 69B 15 26 23 25 20 378? 138 240
41 IRL 14765 OWEN LAVERTY ED BUTLER (69B) (47) 25 31 32 45 39 37 35 43 403 116 287
51 IRL 14854 LOUIS SMYTH SUZIE MULLIGAN (53) (61) 52 45 40 44 42 42 42 52 473 114 359
58 IRL 14877 FRANK MILLER MARGUERITE O'ROURKE 40 43 42 47 (69B) (69B) 53 69F 57 51 540 138 402
60 IRL 14695 CIARAN HICKEY MARY HICKEY 50 (59) 48 (69C) 53 54 54 58 56 54 555 128 427
66 IRL 1489 JOHN CHAMBERS IAN McGONIGLE 37 40 (69F) (69F) 69C 69C 69C 69C 69C 69C 629 138 491
Venue Pattaya, Thailand
Royal Varuna Yacht Club